ORGI Census 2001 Tables |
PC01_H03b_A |
Source |
---|
Population Census 2001 |
Start year | End year |
---|---|
2001 | 2001 |
Name | Maintainer |
---|---|
Houselisting and Housing Census data | Office of the Registrar General & Census Commissioner, India (ORGI) |
Household | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Area name |
Area of residence (Total / Rural / Urban) |
Total number of house holds |
Material of roof - Grass, Thatch, Bamboo, Wood, Mud, etc. |
Material of roof - Plastic, Polythene |
Material of roof - Tiles |
Material of roof - Slate |
Material of roof - G.I., Metal, Asbestos sheets |
Material of roof - Brick |
Material of roof - Stone |
Material of roof - Concrete |
Material of roof - Any other material |
Label |
---|
Total / Rural / Urban |
Name |
---|
house |
Name |
---|
housing |
wall |
rural |
urban |
Location name | Location code | Type |
---|---|---|
DADRA & NAGAR HAVELI | 26 | State |