ORGI Census 2001 Tables |
PC01_H04a-ST |
Source |
---|
Population Census 2001 |
Start year | End year |
---|---|
2001 | 2001 |
Name | Maintainer |
---|---|
Houselisting and Housing Census data | Office of the Registrar General & Census Commissioner, India (ORGI) |
Household | Office of the Registrar General & Census Commissioner, India (ORGI) |
Scheduled Tribes | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Area name |
Area of residence (Total / Rural / Urban) |
Material of wall |
Total number of census houses |
Type of census house - Permanent |
Type of census house - Semi-permanent |
Type of census house - Temporary - Total / Serviceable / Non-serviceable |
Type of census house: Unclassifiable |
Label |
---|
Total / Rural / Urban |
Name |
---|
house |
type of house |
rural |
urban |
scheduled tribe |
Name |
---|
housing |
scheduled tribes |
Location name | Location code | Type |
---|---|---|
TRIPURA | 16 | State |
West Tripura | 01 | District |
South Tripura | 02 | District |
Dhalai * | 03 | District |
North Tripura | 04 | District |