ORGI Census 2001 Tables |
PC01_A04_S01 |
Source |
---|
Population Census 2001 |
Start year | End year |
---|---|
1901 | 2001 |
Name | Maintainer |
---|---|
Decadal variation in population | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Class of towns (Class I, Class II, Class III, Class IV, Class V, Class VI, All Classes) |
No of cities and towns |
Population |
Label |
---|
Census year (1901 to 2001 |
Name |
---|
population |
Location name |
---|
India |