ORGI Census 2001 Tables |
PC01_A04_S05 |
Source |
---|
Population Census 2001 |
Start year | End year |
---|---|
1991 | 2001 |
Name | Maintainer |
---|---|
Decadal variation in population | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Order (1 to 35) |
Population in 1991) |
Population in 2001 |
Name |
---|
population |
Location name |
---|
Greater Mumbari |
Kolkata |
Delhi |
Chennai |
Hyderabad |
Bangalore |
Ahmadabad |
Pune |
Surat |
Kanpur |
Lucknow |
Nagpur |
Patna |
Indore |
Vadodara |
Combatore |
Bhopal |
Kochi |
Visakhapatnam |
Agra |
Varanasi |
Madurai |
Meerut |
Nashik |
Jamshedpur |
Jabalpur |
Asansol |
Dhanbad |
Allahabad |
Vijayawada |
Amritsar |
Rajkot |
Jaipur |
Ludhiana |
Faridabad |