ORGI Census 2001 Tables |
PC01_C13a |
Source |
---|
Population Census 2001 |
Start year | End year |
---|---|
2001 | 2001 |
Name | Maintainer |
---|---|
Age | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Area name |
Literate / Illiterate |
Age |
Total - Persons, Males, Females |
Rural - Persons, Males, Females |
Urban - Persons, Males, Females |
Label |
---|
Literate / Illiterate |
Age in single year / 0 to 100+ / All ages / Age not stated |
Name |
---|
literacy |
urban |
rural |
age |
sex |
Name |
---|
age |
Location name | Location code | Type |
---|---|---|
Jammu and Kashmir | 01 | State |