Source | URI |
---|---|
ORGI | Link |
Name | Definition | URI |
---|---|---|
Time-Series | A time series is a sequence of data points that occur in successive order over some period of time. | Link |
Unique Identifier | Topic | Vocabulary URI |
---|---|---|
1 | A-02: Decadal variation in population 1901-2011 | Link |
Discipline title or name | Vocabulary | URI |
---|---|---|
Time-Series | Decadal variation in population | Link |
Start | End |
---|---|
1901 | 2011 |
Name | metadata.series_description.sources.vocabulary | metadata.series_description.sources.uri |
---|---|---|
Time-Series | ORGI | Link |
Keyword |
---|
TimeSeriesA2 |
Standard name | Organization name | URI |
---|---|---|
TSD | ORGI | Link |
Location name | Location code | Type |
---|---|---|
India | IND | Country |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
ORGI | Time Series Census (TSC) | ORGI | Metadata Curation |