ORGI Census 2011 Tables |
PC11_A02 |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
1901 | 1901 |
1911 | 1911 |
1921 | 1921 |
1931 | 1931 |
1941 | 1941 |
1951 | 1951 |
1961 | 1961 |
1971 | 1971 |
1981 | 1981 |
1991 | 1991 |
2001 | 2001 |
2011 | 2011 |
Name | Maintainer |
---|---|
Decadal variation in population | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Union Territory / District |
Census year |
Persons |
Variation since the preceding census - Absolute |
Variation since the preceding census - Percentage |
Male |
Female |
Label |
---|
Census year: 1901, 1911, 1921, 1931, 1941, 1951, 1961, 1971, 1981, 1991, 2001, 2011 |
Name |
---|
population change |
Name |
---|
final population |
Location name | Location code | Type |
---|---|---|
DAMAN & DIU | 25 | State |
Diu | 494 | District |
Daman | 495 | District |