ORGI Census 2011 Tables |
PC11_A10a |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer |
---|---|
Scheduled Castes | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Area name |
Scheduled caste code |
Scheduled caste name |
Residence (Total / Rural / Urban) |
Total population - Total |
Total population - Male |
Total population - Female |
Label |
---|
Total |
Rural |
Urban |
Caste: All Schedule Castes |
Caste: Bhangi |
Caste: Chamar |
Caste: Mahar |
Caste: Mahayavanshi |
Name |
---|
scheduled caste |
Name |
---|
final population |
Location name | Location code | Type |
---|---|---|
UNION TERRITORY - DADRA & NAGAR HAVELI | 26 | State |
Dadra & Nagar Haveli | 01 | District |