ORGI Census 2011 Tables |
PC11_MDDS |
Start year | End year |
---|---|
2011 | 2011 |
2001 | 2001 |
Name | Maintainer |
---|---|
Towns/villages directories and geo codes | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Census 2001 State Code |
Census 2001 District Code |
Census 2001 Sub-district codes |
Census 2001 Permanent Location Code Number - PLCN (village, town) |
Census 2001 Area name |
MDDS e-Governance code (Census 2011 PLCN) State Code |
MDDS e-Governance code (Census 2011 PLCN) District Code |
MDDS e-Governance code (Census 2011 PLCN) Sub-district codes |
MDDS e-Governance code (Census 2011 PLCN) Permanent Location Code Number - PLCN (village, town) |
MDDS e-Governance code (Census 2011 PLCN) Area name |
Name |
---|
Metadata and Data Standards (MDDS) |
Permanent Location Code Number (PLCN) |
Geographic code |