ORGI Census 2011 Tables |
PC11_HH01-SC |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer |
---|---|
Household | Office of the Registrar General & Census Commissioner, India (ORGI) |
Scheduled Castes | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Area name |
Residence - Total, Rural, Urban (only Urban in city files) |
Normal households - Number |
Normal households - Population |
Household size: 1 / 2 / 3 / 4 / 5 / 6 / 7-10 / 11-14 / 15+ |
Mean household size |
Label |
---|
Urban |
Rural |
Name |
---|
household size |
Name |
---|
population |
Location name | Location code | Type |
---|---|---|
DAMAN & DIU | 25 | State |
Diu | 494 | District |
Daman | 495 | District |